Motorized Actuators
Here is a line-up of motor-operated actuators of basically ON/OFF control. 3100 series is featured by small-size, lightweight and high output
Here is a line-up of motor-operated actuators of basically ON/OFF control. 3100 series is featured by small-size, lightweight and high output. 3400 series and 3420 series use case, cover, mounting portion, etc. commonly with a full-electronic actuator. 3900 series can be used for an inexpensive and simple instrumentation, with a potentiometer mounted for detection of control position, besides small size and lightweight. Explosion-proof approved models are also replete. See here for models and details of specification.
Category: Actuators
Specifications
| Col1 | Col2 | Col3 | |
|---|---|---|---|
| Principal uses | #colspan# | 2-position control | |
| Power | Drive motor | Synchronous motor | |
| Power | Power supply | Single phase 100/110/200/220V AC 50/60 Hz | |
| Power | Motor rating | 10 minutes | |
| Control mechanism | Input signal | Switching contact | |
| Ancillary mechanism | Overload protection | With built-in thermal protector | |
| Ancillary mechanism | Space heater - Optional | 5W | |
| Conditions for installation | Ambient temperature | -10 to 50° | |
| Conditions for installation | Ambient temperature - With space heater | -20 to 40° | |
| Conditions for installation | Mounting position | Should not be mounted in an inverted position from the maintenance face. | |
| Body portion | External sheath type | Protection class IP65 or equivalent | |
| Body portion | Wiring port | G1/2 (1 place) | |
| Body portion | Wiring port - Optional | Various adaptors can be mounted | |
| Body portion | Installation seat | Conforms to ISO | |
3100R Rotary stem motion type
| Col1 | Col2 | Col3 | |
|---|---|---|---|
| Principal uses | #colspan# | 2-position control | |
| Power | Drive motor | AC reversible motor | |
| Power | Power supply | Single phase 100V AC 50/60Hz | |
| Power | Power supply - Optional | Single phase 110/200/220V AC 50/60Hz | |
| Power | Motor rating | 30 minutes | |
| Control mechanism | Input signal | Switching contact | |
| Control mechanism | Opening signal transmission - Optional | Potentiometer (5kΩ/135Ω) | |
| Ancillary mechanism | Control position detection - Optional | Auxiliary limit switch (voltfree), maximum points of detection 2 places | |
| Ancillary mechanism | Overload protection | With built-in thermal protector | |
| Ancillary mechanism | Space heater - Optional | * Please contact us for details, as this matter depends on the power supply voltage. | |
| Conditions for installation | Ambient temperature | -10 to 50° | |
| Conditions for installation | Ambient temperature - With space heater | -20 to 40° | |
| Conditions for installation | Mounting position | Should not be mounted in an inverted position from the maintenance face. | |
| Body portion | External sheath type | Protection class IP65 or equivalent | |
| Body portion | Wiring port | G1/2 (1 place) | |
| Body portion | Wiring port - Optional | Various adaptors can be mounted | |
| Body portion | Installation seat | Conforms to ISO | |
3200R Rotary stem motion type
| Col1 | Col2 | Col3 | |
|---|---|---|---|
| Principal uses | #colspan# | 2-position control / Endless control / Multi-revolution control | |
| Power | Drive motor | AC reversible motor | |
| Power | Power supply | Single phase 100V AC 50/60Hz | |
| Power | Motor rating | 30 minutes | |
| Control mechanism | Input signal | Switching contact | |
| Control mechanism | Opening signal transmission - Optional | Potentiometer (5kΩ/135Ω) | |
| Ancillary mechanism | Control position detection - Optional | Auxiliary limit switch (voltfree), maximum points of detection 2 places | |
| Ancillary mechanism | Overload protection | With built-in thermal protector | |
| Ancillary mechanism | Space heater - Optional | * Please contact us for details, as this matter depends on the power supply voltage. | |
| Ancillary mechanism | Control - Optional | Control pack (endless type cannot be mounted) | |
| Conditions for installation | Ambient temperature | -10 to 50° | |
| Conditions for installation | Ambient temperature - With space heater | -20 to 40° | |
| Conditions for installation | Mounting position | Should not be mounted in an inverted position from the maintenance face. | |
| Body portion | External sheath type | Protection class IP55 or equivalent | |
| Body portion | Wiring port | G1/2 (1 place) | |
| Body portion | Wiring port - Optional | Various adaptors can be mounted, Terminal box | |
| Body portion | Installation seat | Conforms to ISO | |
3300R Rotary stem motion type
| Col1 | Col2 | Col3 | |
|---|---|---|---|
| Principal uses | #colspan# | 2-position control | |
| Power | Drive motor | AC reversible motor | |
| Power | Power supply | Single phase 100V AC 50/60Hz | |
| Power | Power supply - Optional | Single phase 110/200/220V AC 50/60Hz | |
| Power | Motor rating | 30 minutes | |
| Control mechanism | Input signal | Switching contact | |
| Control mechanism | Opening signal transmission - Optional | Potentiometer (5kΩ/135Ω) | |
| Ancillary mechanism | Control position detection - Optional | Auxiliary limit switch (voltfree), maximum points of detection 2 places | |
| Ancillary mechanism | Dismountable handle type | Dismountable handle type | |
| Ancillary mechanism | Overload protection | With built-in thermal protector | |
| Ancillary mechanism | Overload protection - Optional (3400R) | Torque switch on closed side (CW direction only) | |
| Ancillary mechanism | Space heater - Optional | * Please contact us for details, as this matter depends on the power supply voltage. | |
| Conditions for installation | Ambient temperature | -10 to 50° | |
| Conditions for installation | Ambient temperature - With space heater | -20 to 40° | |
| Conditions for installation | Mounting position | Should not be mounted in an inverted position from the maintenance face. | |
| Body portion | External sheath type | Protection class IP55 or equivalent | |
| Body portion | Wiring port | G3/4 (3400R) G1/2 (3400L) 2 places | |
| Body portion | Wiring port - Optional | Various adaptors can be mounted, Terminal box (3400L) | |
| Body portion | Installation seat | Conforms to ISO | |
3400R Rotary stem motion type/3400L Linear stem motion type
| Col1 | Col2 | Col3 | |
|---|---|---|---|
| Principal uses | #colspan# | 2-position control | |
| Power | Drive motor | AC reversible motor | |
| Power | Power supply | Single phase 100/110V AC 50/60Hz (+/- 5%) | |
| Power | Power supply - Optional | Single phase 200/220V AC 50/60Hz (+/- 5%) | |
| Power | Motor rating | 30 minutes | |
| Control mechanism | Input signal | Switching contact | |
| Control mechanism | Opening signal transmission - Optional | Potentiometer (5kΩ/135Ω) | |
| Ancillary mechanism | Control position detection - Optional | Auxiliary limit switch (voltfree), maximum points of detection 2 places | |
| Ancillary mechanism | Dismountable handle type | With handle insertion hole | |
| Ancillary mechanism | Overload protection | With built-in thermal protector, Torque switch (3420R is an option) | |
| Ancillary mechanism | Space heater - Optional | * Please contact us for details, as this matter depends on the power supply voltage. | |
| Conditions for installation | Ambient temperature | -10 to 50° | |
| Conditions for installation | Ambient temperature - With space heater | -20 to 40° | |
| Conditions for installation | Mounting position | Should not be mounted in an inverted position from the maintenance face. | |
| Body portion | Wiring port | G1/2 (2 places) | |
| Body portion | Wiring port - Optional | Various adaptors can be mounted, Terminal box | |
| Body portion | Installation seat | Conforms to ISO | |
3420R Rotary stem motion type/3420L Linear stem motion type
| Col1 | Col2 | Col3 | |
|---|---|---|---|
| Principal uses | #colspan# | 2-position control | |
| Power | Drive motor | AC reversible motor | |
| Power | Power supply | Single phase 100/110V AC 50/60Hz (+/- 5%) | |
| Power | Power supply - Optional | Single phase 200/220V AC 50/60Hz (+/- 5%) | |
| Power | Motor rating | 30 minutes | |
| Control mechanism | Input signal | Switching contact | |
| Control mechanism | Opening signal transmission - Optional | Potentiometer (5kΩ/135Ω) | |
| Ancillary mechanism | Control position detection - Optional | Auxiliary limit switch (voltfree), maximum points of detection 2 places | |
| Ancillary mechanism | Dismountable handle type | With handle insertion hole | |
| Ancillary mechanism | Overload protection | With built-in thermal protector | |
| Ancillary mechanism | Space heater - Optional | * Please contact us for details, as this matter depends on the power supply voltage. | |
| Conditions for installation | Ambient temperature | -10 to 50° | |
| Conditions for installation | Ambient temperature - With space heater | -20 to 40° | |
| Conditions for installation | Mounting position | Should not be mounted in an inverted position from the maintenance face. | |
| Body portion | External sheath type | Protection class IP65 or equivalent | |
| Body portion | Wiring port | G1/2 (2 places) | |
| Body portion | Wiring port - Optional | Various adaptors can be mounted, Terminal box | |
| Body portion | Installation seat | Conforms to ISO | |
