Pneumatic Diaphragm Actuators
5200LA 526LLA 5200RA
This Series provides high performance, high power diaphragm actuators of multi-spring type that are compact and light. Receiving pneumatic or electric signals, the unit balances the force created when diaphragm is air-pressured through positioner and the force of compressed spring, so that the output shaft is controlled and placed at a set position.
Control of position by pneumatic signals (20 to 100Kpa) directly applied on diaphragm is also possible. Combination with KOSO positioner provides high accuracy position control.
Category: Actuators
Specifications
Linear Stem Motion Type
| Col1 | Col2 | Col3 | Col4 | Col5 | Col6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Type | 5221LA | 5227LA | 5235LA | 524SLA 524LLA | 526SLA 526LLA | ||||
| Actuator size | 218 | 270 | 350 | 450 | 650 | ||||
| Max. Output N | 2185 | 3648 | 4315 | 7453 | 16475 | ||||
| Max. Output N-m | - | - | - | - | - | ||||
| Air supply KPa | 140, 300, 340 | #colspan# | 140, 300 | #colspan# | 300 | ||||
| Spring range Kpa | 20 to 100, 80 to 200, 120 to 300 | #colspan# | 20 to 100, 80 to 200 | #colspan# | 80 to 200 | ||||
| Max. stroke/angle | 20mm | 30mm | 40mm | 80mm | 110mm | ||||
| Action | Direct Action or Reverse Action | #colspan# | #colspan# | #colspan# | #colspan# | ||||
| Environment temp. | Standard type: -10 to +70°, Low temp.service: -40 to +40°, High Temp.service: 0 to +100° | #colspan# | #colspan# | #colspan# | #colspan# | ||||
| Options | Manual handle, Limit SW, Positioner, Air-set etc. | #colspan# | #colspan# | #colspan# | #colspan# | ||||
Rotary Stem Motion Type
| Col1 | Col2 | Col3 | Col4 | Col5 | |||
|---|---|---|---|---|---|---|---|
| Type | 5221RA | 5227RA | 5235LA | 5235RA | |||
| Actuator size | 218 | 270 | 350 | 450 | |||
| Max. Output N | - | - | - | - | |||
| Max. Output N-m | 46.4 | 116.2 | 183.2 | 553.7 | |||
| Air supply KPa | 300, 340 | #colspan# | 300 | #colspan# | |||
| Spring range Kpa | 80 to 200, 120 to 300 | #colspan# | 20 to100, 80 to 200 | #colspan# | |||
| Max. stroke/angle | 60° | #colspan# | #colspan# | #colspan# | |||
| Action | Direct Action or Reverse Action | #colspan# | #colspan# | #colspan# | |||
| Environment temp. | Standard type: -10 to +70°, Low temp.service: -40 to +40°, High Temp.service: 0 to +100° | #colspan# | #colspan# | #colspan# | |||
| Options | Manual handle, Limit SW, Positioner, Air-set etc. | #colspan# | #colspan# | #colspan# | |||
