LMV 346 OH6 Integrally Geared Pump
Unlike conventional multi-stage pumps, Sundyne computer tailored hydraulics place the B.E.P. (best efficiency point) at the rated point resulting in optimum efficiency.
Sundyne API 610, 11th Edition OH6 Integrally Gear Driven Pumps are engineered for critical high-head, low-flow, heavy-duty services required by process and rotating equipment engineers within the hydrocarbon, chemical, petrochemical, power generation, gas production, and specialty processing industries. Sundyne pumps are renowned for high suction pressure and a wide range of operating temperatures.
Unlike conventional multi-stage pumps, Sundyne computer tailored hydraulics place the B.E.P. (best efficiency point) at the rated point resulting in optimum efficiency. An added benefit is reduced end-of-curve horsepower, allowing for smaller driver sizes resulting in energy savings.
- Flows to 400 gpm (73 m³/hr)
- Heads to 6,300 ft (1,348 m)
- Suction Pressure 1,800 psi (126 kg/cm²)
- Temperature Range -200 to 650°F (-130 to 340°C)
Multi-stage performance in a single stage pump
The vertical configuration of the integrally geared line of Sundyne pumps is specifically designed to save valuable space in refineries, NGL production, petrochemical and chemical plants.
Applications
- Feed pumps
- Booster pumps
- Bottoms pumps
- Wash water pumps
- Reflux pumps
- Condensate pumps
US 60 Hz
| Item | Details |
|---|---|
| Heads to | 6,300 ft |
| Flows to | 400 gpm |
| Standards | API 610 OH6 |
| Maximum Motor Power | 400 HP |
| Temperature Range | -200 to 650°F |
| Maximum Case Working Pressure | 3,469 psi |
| Maximum Suction Pressure | 1,800 psi |
| Differential Head | 6,300 ft |
| Maximum Viscosity | 750 cP |
| Solids Range | 0.015″, 400 microns |
| Mounting Configuration | Vertical |
| Seal Configurations | Single, Double, Tandem |
| Available Inducer | Yes |
| Available Flanges | 600#, 900#, 1500# ANSI RF & RTJ |
| Suction and Discharge Size | 3″ x 2″ |
| API Plans | 11, 12, 13, 21, 23, 31, 32, 41, 52, 53, 54, 61, 62, J |
Metric 50 Hz
| Item | Details |
|---|---|
| Heads to | 1,348 m |
| Flows to | 73 m3/hr |
| Standards | API 610 |
| Maximum Motor Power | 315 kW |
| Temperature Range | -130 to 340°C |
| Maximum Case Working Pressure | 244 kg/cm2 |
| Maximum Suction Pressure | 126 kg/cm² |
| Differential Head | 1,921 m |
| Maximum Viscosity | 750 cP |
| Solids Range | 0.381mm, 400 microns |
| Mounting Configuration | Vertical |
| Seal Configurations | Single, Double, Tandem |
| Available Inducer | Yes |
| Available Flanges | 600#, 900#, 1500# ANSI RF & RTJ |
| Suction and Discharge Size | 3″ x 2″ |
| API Plans | 11, 12, 13, 21, 23, 31, 32, 41, 52, 53, 54, 61, 62, J |
- Flows to 400 gpm (91 m³/hr)
- Heads to 6,300 ft (1,921 m)
- Maximum Power 400 HP, 315 kW
- Maximum Suction Pressure 1,800 psig (126.6 kg/cm²g)
- Minimum NPSH
- Temperature Range -200 to 650°F (-130 to 340°C)
