Eccentric PARA-SEAL
This PARA-SEAL valve is high performance butterfly valve of high durability, high seating performance
It has several different seal ring constructions suitable to various service applications.
Category: Butterfly Valve
Specifications
| col1 | col2 | col3 | col4 | col5 | |||
|---|---|---|---|---|---|---|---|
| Body type | 710E | #colspan# | 720E | #colspan# | |||
| Body size | 3"(80A) to 24"(600A) | #colspan# | #colspan# | #colspan# | |||
| Body rating | ANSI Class 150 to 300, JIS 10K to 20K | #colspan# | #colspan# | #colspan# | |||
| Fluid temperature | -196 to +500° | #colspan# | #colspan# | #colspan# | |||
| Connections | Wafer type | #colspan# | Flanged (RF) | #colspan# | |||
| Body materials | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M etc. | #colspan# | #colspan# | #colspan# | |||
| Disc materials | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M etc. | #colspan# | #colspan# | #colspan# | |||
| Disc treatment | Chrome plated or Stellited | #colspan# | #colspan# | #colspan# | |||
| Rangeability | 60° Opening/25:1 90° Opening/50:1 | #colspan# | #colspan# | #colspan# | |||
| Flow characteristics | Approximate Eq% (Inherent Characteristic) | #colspan# | #colspan# | #colspan# | |||
| Seal ring type | FN | FV | CS | KS | |||
| Seal ring materials | R. TFE | R. TFE | R. TFE | Kel-F | |||
| Back ring materials | NBR | VITON | SUS316 | SUS316 | |||
| Seat Leakage | Bubbletight ANSI Class VI | #colspan# | #colspan# | #colspan# | |||
| Actuator combination | 6300RB, 6400RB, 6500RA, 7300RA: Pneumatic Cylinder Actuator 3500RB, 3600RB: Solid State Electronic Actuator 5200RA: Pneumatic Diaphragm Actuator | #colspan# | #colspan# | #colspan# | |||
| Col1 | Col2 |
|---|---|
| 732E | |
| Body Size | 3"(80A)~96"(2400A) |
| Rating | ANSI/ASME Class 150~1500 |
| Temperature | 196~600° |
| Connection | RF RTJ |
| Body materials | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M etc. |
| Disc materials | SCPH2/WCB, SCS13A/CF8, SCS14A/CF8M etc. |
| Disc treatment | Chrome plated or Stellited |
| Range ability | 60° Opening/25:1 90° Opening/50:1 |
| Flow characteristics | Approximate Eq% (Inherent Characteristic) |
| Seal ring type | Laminated or Metal |
| Seal ring materials | SUS316L/Graphite or SUS630/PH |
| Seat leakage | FCI70-2 CLASS V or CLASS VI |
| Actuator combination | 6300RB, 6400RB, 6500RA, 7300RA: Pneumatic Cylinder Actuator; 3500RB, 3600RB: Solid State Electronic Actuator; 5200RA: Pneumatic Diaphragm Actuator |
